DATA HEALTH · UPDATED HOURLY
Pipeline and tests
Sources and models
Lineage order definition
| Object | Status | Last success | Tests | Feeds |
|---|---|---|---|---|
| salesforce | Pass PASS | 16:53 UTC | — | Executive, Sales, Deal Desk |
| stripe | Warn · synced 31h ago, SLA 24h WARN | 29 Sep 10:05 UTC | — | Finance, Deal Desk |
| fct_bookings | Pass PASS | 16:52 UTC | 10 / 10 | Executive, Sales, Finance |
| fct_pipeline_snapshot | Pass PASS | 16:52 UTC | 6 / 6 | Sales |
| fct_arr_monthly | Pass PASS | 16:52 UTC | 10 / 10 | Executive |
| fct_billings | Warn WARN | 16:52 UTC | 7 / 7 | Finance |
| rpt_bookings_to_billings | Error · 3 rows failed JPY amount tie-out ERROR | — | 6 / 7 | Finance, Deal Desk |
Open incidents
Age vs response SLA definition
| Incident | Impact | Open vs SLA | Owner | Action |
|---|---|---|---|---|
| Stripe connector freshness | Billing freshness is outside the 24h SLA | 7h / 4h | A. Dixon | Check the Stripe sync → |
| JPY invoice tie-out | 3 rows failed the JPY amount tie-out | 2h / 4h | A. Dixon | Fix the conversion scale → |
Known issues backlog
4 open · no status color definition
| Issue | Size | Handling | Age |
|---|---|---|---|
| Invoices missing order metadata | 7.5% of invoices | Leave them unmatched; the currency tie-out flags anything outside 1% | 12d |
| Duplicate account pairs pending review | 2 pairs | A steward approves or rejects each pair in the review queue | 8d |
| Late-arriving Salesforce rows | 1.3% of Salesforce rows | They load on the next sync; freshness stays inside the SLA | 3d |
| Won without an order | 4% of wins in 90 days | Deal Desk holds the win until the order arrives | 6d |
Test failures by family, last 30 days
1–30 Sep definition
Freshness 1.Relationships 0.Reconciliation 1.Uniqueness 0.
Account match review queue
Open pairs definition